🔍
Product Description
Cellulose Diacetate Tow is the major raw material in producing filter rods of cigarette. After a processing system of stretching, gathering, setting the shape and then being wrapped by tissue paper, at last the filter rod is made according to customers requirements on specification.
The filter rod used for cigarettes can greatly reduce hazardous materials such as tar and nicotine, while the taste and aroma of the exquisite bouquet are well preserved. It is clean, odorless, has a steady chemical structure and excellent filtration effects.
Cellulose diacetate bundle is a kind of precision filter material, mainly used to make cigarette filters. Using natural wood pulp as raw material, through production processes such as dissolution, filtration, spinning, curling, and drying to process cellulose diacetate sheet material.
| ITEM |
RANGE OF STANDARD |
NUMERICAL VALUE |
TEST METHOD |
| Ktex | 25000-40000 | 3000 | YC/T169.1---2002 |
| Dtex | 2.5-8.0 | ±0.25 | YC/T169.2---2002 |
| Coil number/25mm | 22 | ±3 | YC/T169.3---2002 |
| Tension strength(N/Ktex) | ≥7 | ≥7 | YC/T169.5---2002 |
| Section figure of fiber | Y | Y | YC/T169.6---2002 |
| Moisture(%) | ≤6% | ≤6% | YC/T169.8---2002 |
| Oil content(%) | 0.8%---1.5% | 0.8-1.5 | YC/T169.9---2002 |
| Odor | Odorless | Odorless | YC/T169.10---2002 |
Sample Packing:
Solid: 2 kg per Tin Foil Bag or Carton
Liquid: 5 kg per Plastic Drum
Normal Order:
Solid: 25 kg per Plastic Bag or Carton
Liquid: 25 kg per plastic Drum or Steel Drum
*We accept custom packaging as specified.
Goods are usually prepared within 7~10 days. Shipping available by sea or by air. Contact us for any other specific needs.
🌟
Best-Selling Products
| Product Name |
CAS NO. |
Specification |
Usage |
| 1. Hyaluronic acid | 9004-61-9 | 1W-180W MW | Moisturizing |
| 2. Glutathione | 70-18-8 | 98% | Whitening/Freckle removal |
| 3. Alpha arbutin | 84380-01-8 | 98% | Whitening/Freckle removal |
| 4. Beta arbutin | 497-76-7 | 98% | Whitening/Freckle removal |
| 5. Alpha lipoic acid | 1077-28-7 | 98% | Antioxidant/Anti-wrinkle |
| 6. Kojic acid | 501-30-4 | 98% | Whitening/Freckle removal |
| 7. Kojic acid dipalmitate | 79725-98-7 | 98% | Whitening/Freckle removal |
| 8. 3-O-Ethyl ascorbyl ether | 86404-04-8 | 98% | Whitening/Freckle removal |
| 9. Glabridin | 59870-68-7 | 98% | Whitening/Freckle removal |
| 10. Naringin | 10236-47-2 | 98% | Comedo/Anti-wrinkle |
| 11. Phloretin | 60-82-2 | 98% | Whitening |
| 12. Centella Triterpenes | 16830-15-2 | 98% | Whitening |
| 13. Soluable Resveratrol | 501-36-0 | 98% | Antioxidant |
| 14. Chitosan | 9012-76-4 | 98% | Moisturizing |
| 15. Coenzyme Q10 | 303-98-0 | 98% | Anti-wrinkle/Anti-aging |
| 16. Ceramide | 100403-19-8 | 98% | Moisturizing/Whitening |
| 17. Vitamin E | 59-02-9 | 30%-98% | Anti-aging/Freckle removal |
| 18. Pearl powder | / | Nanoscale | Whitening/Oil-control |
| 19. Collagen | 9064-67-9 | 500-3000 MW | Moisturizing/Anti-wrinkle |
❓
Frequently Asked Questions
What is the primary use of Cellulose Acetate Tow?
It is primarily used as the major raw material for producing cigarette filter rods, helping to filter tar and nicotine while preserving flavor.
What are the key features of this material?
The material is flame retardant, heat-resistant, radiation-resistant, and has a steady chemical structure that ensures effective filtration.
Is the raw material natural?
Yes, Cellulose Acetate Tow is made from natural wood pulp through specialized production processes like dissolution and spinning.
How is the product packaged for standard orders?
Standard solid orders are packed in 25 kg plastic bags or cartons. Liquid orders are typically in 25 kg plastic or steel drums.
What is the typical lead time for an order?
We usually prepare the goods within 7 to 10 days, depending on the order volume and specific requirements.
Can I request a sample before a full order?
Yes, we provide sample packaging (e.g., 2 kg for solids) to ensure the material meets your quality and specification standards.